Unit: KRW m
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Current assets | 48,054 | 70,816 | 78,357 | 820,297 |
| Non-current assets | 114,906 | 217,285 | 199,967 | 181,244 |
| Total assets | 162,960 | 288,102 | 278,325 | 1,001,542 |
| Current liabilities | 51,307 | 62,071 | 68,587 | 795,261 |
| Non-current liabilities | 44,924 | 67,282 | 76,772 | 90,888 |
| Total liabilities | 96,231 | 129,354 | 145,359 | 886,149 |
| Capital stock | 5,000 | 5,882 | 5,882 | 5,882 |
| Capital surplus | 66,421 | 215,525 | 215,252 | 215,525 |
| Capital adjustments | 461 | 5,454 | 7,662 | 10,962 |
| Accumulated other comprehensive income | 0 | 0 | 0 | 0 |
| retained earnings | -5,153 | -68,113 | -96,104 | -116,978 |
| Noncontrolling interests | 0 | 0 | 0 | 0 |
| Total stockholders' equity | 66,729 | 158,748 | 132,966 | 115,392 |
| Total equity and liabilities | 162,960 | 288,102 | 278,325 | 1,001,542 |
Unit: KRW m
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Operating revenue | 117,212 | 141,211 | 196,548 | 215,776 |
| Operating expenses | 125,041 | 195,958 | 225,010 | 235,541 |
| Operating income | -7,828 | -54,747 | -28,462 | -19,766 |
| Non-operating income | 724 | 4,119 | 10,064 | 2,439 |
| Non-operating expenses | 1,520 | 11,115 | 6,038 | 4,410 |
| Income before income taxes | -8,624 | -61,743 | -24,435 | -21,736 |
| Income tax expense | -2,846 | -583 | 3,429 | -641 |
| Net income | -5,778 | -61,160 | -27,864 | -21,096 |
| Other comprehensive income | 625 | -1,801 | -126 | 221 |
| Total comprehensive income | -5,153 | -62,961 | -27,990 | -20,874 |
Unit: KRW m
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Cash flows from operating activities | 21,170 | 1,847 | 10,628 | 35,172 |
| Cash flows from investing activities | -49,234 | 129,446 | -17,529 | -22,511 |
| Cash flows from financing activities | -2,697 | 142,278 | 13,842 | 718,977 |
| Net increase (decrease) in cash | -30,761 | 14,678 | 6,940 | 731,638 |
| Cash at beginning of period | 50,000 | 19,209 | 33,887 | 40,828 |
| Effect of exchange rate fluctuation on cash held | -30 | 0 | 0 | 0 |
| Cash at end of period | 19,209 | 33,887 | 40,828 | 772,466 |