Unit: KRW m
Item | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
Current assets | - | - | 48,054 | 70,816 |
Non-current assets | - | - | 114,906 | 217,285 |
Total assets | - | - | 162,960 | 288,102 |
Current liabilities | - | - | 51,307 | 62,071 |
Non-current liabilities | - | - | 44,924 | 67,282 |
Total liabilities | - | - | 96,231 | 129,354 |
Capital stock | - | - | 5,000 | 5,882 |
Capital surplus | - | - | 66,421 | 215,525 |
Capital adjustments | - | - | 461 | 5,454 |
Accumulated other comprehensive income | - | - | 0 | 0 |
retained earnings | - | - | -5,153 | -68,113 |
Noncontrolling interests | - | - | 0 | 0 |
Total stockholders' equity | - | - | 66,729 | 158,748 |
Total equity and liabilities | - | - | 162,960 | 288,102 |
Unit: KRW m
Item | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
Operating revenue | - | - | 117,212 | 141,211 |
Operating expenses | - | - | 125,041 | 195,958 |
Operating income | - | - | -7,828 | -54,747 |
Non-operating income | - | - | 724 | 4,119 |
Non-operating expenses | - | - | 1,520 | 11,115 |
Income before income taxes | - | - | -8,624 | -61,743 |
Income tax expense | - | - | -2,846 | -583 |
Net income | - | - | -5,778 | -61,160 |
Other comprehensive income | - | - | 625 | -1,801 |
Total comprehensive income | - | - | -5,153 | -62,961 |
Unit: KRW m
Item | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
Cash flows from operating activities | - | - | 21,170 | 1,847 |
Cash flows from investing activities | - | - | -49,234 | 129,446 |
Cash flows from financing activities | - | - | -2,697 | 142,278 |
Net increase (decrease) in cash | - | - | -30,761 | 14,678 |
Cash at beginning of period | - | - | 50,000 | 19,209 |
Effect of exchange rate fluctuation on cash held | - | - | -30 | 0 |
Cash at end of period | - | - | 19,209 | 33,887 |